Dario
Successes
Dario Cologna
Biography
Personal Info Of Dario Cologna
| Date of Birth | 11 March 1986 |
| Height / Weight | 179 cm / 74 kg |
| Profession | Matura (Swiss secondary school diploma), Athlete |
| Languages | Romansh, German, English, Italian |
| Trainer | Kein Einaste |
| Hobbies | Soccer, golf, good food |
| Favourite Race | Tour de Ski |
| Favourite Food | Italian cuisine |
| Beverage of Choice | Water and also a good glass of red wine |
| Music / Literature | Various / Jo Nesbo |
| Strengths | Versatile, I never give up. |
| Weaknesses | Sometimes I want too much. |
Successes
Dario: A Success Story
List of Achievements
Winner of the Engadin Skimarathon
| 2018 | Olympic champion 15 km Pyeongchang |
| 2017/2018 | Winner Tour de Ski |
| 2017 | |
| 2015 | World Championship silver in Skiathlon |
| 2014 | Double Olympic champion in Skiathlon & 15 km in Sochi |
| 2012/2013 | World Championship gold in Skiathlon and silver in 50 km cross-country |
| 2011/2012 | Winner Tour de Ski and overall top ranking at the World Cup |
| 2010/2011 | Winner Tour de Ski and overall top ranking at the World Cup |
| 2010 | Olympic champion 15 km in Vancouver |
| 2010 | Winner of the Engadin Skimarathon |
| 2008/2009 | Winner Tour de Ski and overall top ranking at the World Cup |
| 2007/2008 | Triple U23 World Champion |
| 2007 | Winner of the Engadine Ski Marathon |


